Google Calendar
Description
Section titled “Description”Module for managing events in Google Calendar: list calendars, create, update and delete events. Includes multiple sub-nodes for different operations.
Requirements
Section titled “Requirements”- Google OAuth credential configured with Google Calendar permissions (
calendar)
Configuration
Section titled “Configuration”Available Sub-nodes
Section titled “Available Sub-nodes”1. List Calendars
Section titled “1. List Calendars”Lists all user calendars that have write access.
| Field | Type | Required | Description |
|---|---|---|---|
| credentials_id | credentials | Yes | Google OAuth account |
| outputKey | text | No | Output field. Default: calendars |
2. List Calendar Events
Section titled “2. List Calendar Events”Lists calendar events with date filters.
| Field | Type | Required | Description |
|---|---|---|---|
| credentials_id | credentials | Yes | Google OAuth account |
| calendarId | google_calendar | No | Calendar to query. Default: primary |
| maxResults | number | No | Maximum events (1-250). Default: 10 |
| timeMin | calendar_datetime | No | From this date/time |
| timeMax | calendar_datetime | No | Until this date/time |
| outputKey | text | No | Output field. Default: events |
3. Get Calendar Event
Section titled “3. Get Calendar Event”Gets complete details of a specific event by its ID.
| Field | Type | Required | Description |
|---|---|---|---|
| credentials_id | credentials | Yes | Google OAuth account |
| calendarId | google_calendar | No | Calendar. Default: primary |
| eventId | text | No | Direct event ID (or variable {{id}}) |
| eventIdKey | text | No | Field in input data with the ID. Default: id |
| outputKey | text | No | Output field. Default: event |
4. Create Calendar Event
Section titled “4. Create Calendar Event”Creates a new event in Google Calendar.
| Field | Type | Required | Description |
|---|---|---|---|
| credentials_id | credentials | Yes | Google OAuth account |
| calendarId | google_calendar | No | Destination calendar. Default: primary |
| summary | text | Yes | Event title |
| description | textarea | No | Event description |
| location | text | No | Event location |
| startDateTime | calendar_datetime | Yes | Start date/time |
| endDateTime | calendar_datetime | Yes | End date/time |
| timeZone | select | No | Time zone. Default: Europe/Lisbon |
| attendees | text | No | Attendee emails separated by comma |
5. Update Calendar Event
Section titled “5. Update Calendar Event”Updates an existing event. Only filled fields are modified.
| Field | Type | Required | Description |
|---|---|---|---|
| credentials_id | credentials | Yes | Google OAuth account |
| calendarId | google_calendar | No | Calendar. Default: primary |
| eventId | text | No | Event ID (direct or {{id}}) |
| eventIdKey | text | No | Field with the ID. Default: id |
| summary | text | No | New title (empty = no change) |
| description | textarea | No | New description |
| location | text | No | New location |
| startDateTime | calendar_datetime | No | New start date |
| endDateTime | calendar_datetime | No | New end date |
6. Delete Calendar Event
Section titled “6. Delete Calendar Event”Deletes an event from the calendar.
| Field | Type | Required | Description |
|---|---|---|---|
| credentials_id | credentials | Yes | Google OAuth account |
| calendarId | google_calendar | No | Calendar. Default: primary |
| eventId | text | No | Event ID (direct or {{id}}) |
| eventIdKey | text | No | Field with the ID. Default: id |
Output
Section titled “Output”List Calendars
Section titled “List Calendars”{ "calendars": [ { "id": "primary", "summary": "Mi Calendario", "primary": true, "timeZone": "Europe/Lisbon", "accessRole": "owner" }, { "id": "abc123@group.calendar.google.com", "summary": "Trabajo", "primary": false, "timeZone": "Europe/Lisbon", "accessRole": "writer" } ]}List Calendar Events
Section titled “List Calendar Events”{ "events": [ { "id": "event123", "summary": "Reunion de equipo", "start": { "dateTime": "2024-12-01T10:00:00+00:00" }, "end": { "dateTime": "2024-12-01T11:00:00+00:00" }, "attendees": [{ "email": "user@gmail.com" }], "status": "confirmed" } ]}Create Calendar Event
Section titled “Create Calendar Event”{ "createdEvent": { "id": "event123", "summary": "Reunion de equipo", "htmlLink": "https://calendar.google.com/calendar/event?eid=...", "start": { "dateTime": "2024-12-01T10:00:00+00:00" }, "end": { "dateTime": "2024-12-01T11:00:00+00:00" }, "status": "confirmed" }}Delete Calendar Event
Section titled “Delete Calendar Event”{ "deleteResult": { "success": true, "message": "Event deleted successfully" }}Usage Example
Section titled “Usage Example”Create event and notify
Section titled “Create event and notify”[Trigger: new client] -> [Create Calendar Event] -> [Send confirmation Email] | client data | welcome meeting | notifyList events and send reminders
Section titled “List events and send reminders”[List Calendar Events] -> [Iterator] -> [Condition: is today?] -> [Send reminder Email] | next 7 days | each event | filter | remindCommon Errors
Section titled “Common Errors”| Error | Cause | Solution |
|---|---|---|
credentials_id is required | No Google account selected | Configure a Google OAuth credential |
summary is required | No event title set | Fill in the Title field |
startDateTime and endDateTime are required | Dates missing | Fill in both start and end dates |
eventId is required | No event specified to update/delete | Pass the event ID (use {{id}} from a previous node) |
Not Found | The event does not exist | Verify the eventId is correct |
Related Nodes
Section titled “Related Nodes”- Google Drive - Manage files in Drive
- Google Sheets - Operate with spreadsheets